2012 SOFTBALL SCHEDULE
| Date | Opponent | Result/Time | Record |
| Jan. 27 | at West Valley (DH) | L, 0-9 | 0-1 |
| Jan. 27 | at West Valley (DH) | L, 2-16 | 0-2 |
| Jan. 28 | at Gavilan | L, 2-3 (8) | 0-3 |
| Jan. 28 | vs. De Anza (at Gavilan) | L, 4-8 | 0-4 |
| Feb. 4 | Cabrillo (DH) | L, 9-10 | 0-5 |
| Feb. 4 | Cabrillo | L, 3-9 | 0-6 |
| Feb. 10 | vs. Sierra (at Fresno) | L, 3-8 | 0-7 |
| Feb. 11 | at Pasadena (DH) | L, 7-8 (6) | 0-8 |
| Feb. 11 | at Pasadena | W, 13-6 (5) | 1-8 |
| Feb. 18 | Modesto (DH) | W, 8-5 | 2-8 |
| Feb. 18 | Modesto | W, 5-1 | 3-8 |
| Feb. 24 | at Mission (DH) | W | 4-8 |
| Feb. 24 | at Mission | W | 5-8 |
| Feb. 25 | at Monterey Peninsula (DH) | L | 5-9 |
| Feb. 25 | at Monterey Peninsula | L | 5-10 |
| March 1 | *at Sequoias | L | 0-1, 5-11 |
| March 3-4 | at Fresno Bash | ||
| March 3 | vs. Modesto | W, 1-0 | 6-11 |
| March 3 | vs. Santa Rosa | L, 2-8 | 6-12 |
| March 4 | vs. Riverside | L, 1-13 | 6-13 |
| March 4 | vs. Delta | L, 1-4 | 6-14 |
| March 8 | *at Merced | L, 0-1 | 0-2, 6-15 |
| March 13 | *at West Hills (DH) | W | 1-2, 7-15 |
| March 13 | *at West Hills | W | 2-2, 8-15 |
| March 15 | *Fresno | L, 0-2 | 2-3, 8-16 |
| March 20 | *at Taft (DH) | L, | 2-4, 8-17 |
| March 20 | *at Taft | L, | 2-5, 8-18 |
| March 22 | *at Reedley | L, 1-3 | 2-6, 9-19 |
| March 27 | *Sequoias (DH) | L, 1-12 | 2-7, 9-20 |
| March 27 | *Sequoias (DH) | L, 1-4 | 2-8, 9-21 |
| March 31 | vs. Canyons | T, 3-3 | 9-21-1 |
| March 31 | vs. Rio Hondo | W, 7-4 | 10-21-1 |
| April 1 | vs. Hancock | W, 3-2 | 11-21-1 |
| April 3 | *Merced (DH) | W, 2-0 | 3-8, 12-21-1 |
| April 3 | *Merced | L, 0-3 | 3-9, 12-22-1 |
| April 12 | *West Hills | W, 8-0 | 4-10, 13-22-1 |
| April 17 | *Taft | L, 3-4 | 4-11, 13-23-1 |
| April 19 | *Reedley (DH) | W | 5-11, 14-23-1 |
| April 19 | *Reedley | L | 5-12, 14-24-1 |
| April 24 | *at Fresno (DH) | L | 5-13, 14-25-1 |
| April 24 | *at Fresno | L | 5-14, 14-26-1 |
Home games in bold
*Central Valley Conference game
DH: Double-Header
