2011-12 MEN'S BASKETBALL SCHEDULE
| Date | Opponent | Result/Time | Record |
| Nov. 11-12 | at CCSF Tournament | ||
| Nov. 11 | vs. Yuba | L, 59-80 | 0-1 |
| Nov. 12 | vs. Marin | L, 74-81 | 0-2 |
| Nov. 18-20 | at San Diego Tournament | ||
| Nov. 18 | vs. Citrus | L, 76-87 | 0-3 |
| Nov. 19 | vs. Palomar | W, 73-67 | 1-3 |
| Nov. 20 | vs. Cypress | L, 76-77 | 1-4 |
| Nov. 25-26 | at Bakersfield Tournament | ||
| Nov. 25 | vs. Merritt | W, 81-76 story | 2-4 |
| Nov. 26
|
at Bakersfield
Championship Game |
W, 88-79
story
|
3-4
|
| Nov. 29 | at Bakersfield | L, 54-84 | 3-5 |
| Dec. 1-3 | at American River Tournament | ||
| Dec. 1 | vs. Chabot | L, 80-84 | 3-6 |
| Dec. 2 | vs. Merced | W, 89-76 story | 4-6 |
| Dec. 3
|
vs. Napa Valley
Consolation Title |
W, 71-58
|
5-6
|
| Dec. 6-10 | at Modesto Tournament | ||
| Dec. 6 | vs. Los Medanos | W, 65-64 story | 6-6 |
| Dec. 8 | vs. Modesto | L, 84-95 | 6-7 |
| Dec. 9 | vs. Cosumnes River | L, 60-86 | 6-8 |
| Dec. 28 | Compton | W, 100-96 | 7-8 |
| Jan. 4 | *West Hills | W, 74-70 | 1-0, 8-8 |
| Jan. 7 | *Columbia | W, 77-68 | 2-0, 9-8 |
| Jan. 11 | *at Fresno | L, 79-88 | 2-1, 9-9 |
| Jan. 14 | *Sequoias (dh) | L, 47-61 | 2-2, 9-10 |
| Jan. 18 | Bye | ||
| Jan. 21 | *at Reedley | W, 78-75 | 3-2, 10-10 |
| Jan. 25 | *at Merced | W, 81-66 | 4-2, 11-10 |
| Jan. 28 | *at West Hills | L, 72-77 | 4-3, 11-11 |
| Feb. 1 | *at Columbia | W, 77-68 | 5-3, 12-11 |
| Feb. 4 | *Fresno | L, 61-80 | 5-4, 12-12 |
| Feb. 8 | *at Sequoias | L, 65-70 | 5-5, 12-13 |
| Feb. 15 | *Reedley | 7pm | |
| Feb. 18 | *Merced (dh) | 7pm | |
| Feb. 22 | NorCal Regionals | ||
| Feb. 24-25 | NorCal Regionals | ||
| Feb. 29 | NorCal Regionals | ||
| March 3 | NorCal Regionals | ||
| March 10-11 | State Championships |
Home games in bold
*Central Valley Conference game
(double-header)

