2012 BASEBALL SCHEDULE
| Date | Opponent | Result/Time | Record |
| Feb. 3 | Cerro Coso | W, 4-0 | 1-0 |
| Feb. 4 | Cerro Coso (DH) | L, 2-20 | 1-1 |
| Feb. 4 | Cerro Coso | L, 5-6 | 1-2 |
| Feb. 7 | at Cerro Coso | L, 8-13 | 1-3 |
| Feb. 10 | at Cuesta | L, 0-13 | 1-4 |
| Feb. 11 | at Allan Hancock | W, 9-8 (10) | 2-4 |
|
Feb. 16-18 Feb. 16 Feb. 17 Feb. 18 |
at Reedley Tournament vs. Sierra vs. Solano at Reedley |
L, 3-15 W, 7-5 L
|
2-5 3-5 3-6 |
| Feb. 21 | *West Hills | W, 11-7 | 1-0, 4-6 |
| Feb. 23 | *at West Hills | L, 2-3 | 1-1, 4-7 |
| Feb. 25 | *West Hills | L, 1-9 | 1-2, 4-8 |
| Feb. 28 | *Reedley | L, 2-10 | 1-3, 4-9 |
| March 1 | *at Reedley | L, 5-8 | 1-4, 4-10 |
| March 3 | *Reedley | W, 10-1 | 2-4, 5-10 |
| March 6 | *at Sequoias | W, 10-6 | 3-4, 6-10 |
| March 8 | Sequoias | L, 7-8 | 3-5. 6-11 |
| March 10 | *at Sequoias | L, 1-2 | 3-6, 6-12 |
| March 13 | *Merced | L, 2-7 | 3-7, 6-13 |
| March 15 | *at Merced | L, 1-2 | 3-8, 6-14 |
| March 20 | *at Taft | W, 11-7 | 4-8, 7-14 |
| March 21 | *Merced | W,8-6 | 5-8, 8-14 |
| March 22 | *Taft | L, 5-6 | 5-9, 8-15 |
| March 24 | *at Taft | L, 6-10 | 5-10, 8-16 |
|
April 5-6 April 5 April 5 April 6
|
PC Spring Break Tournament Ventura (DH) Ventura Barstow
|
L, 3-5 L, 2-6 W, 5-1
|
8-17 8-18 9-18 |
| April 10 | *at Fresno | L, 1-8 | 5-11, 9-19 |
| April 12 | *Fresno | L, 4-7 | 5-12, 9-20 |
| April 14 | *at Fresno | L, 4-9 | 5-13, 9-21 |
| April 17 | *Taft | L, 2-7 | 5-14, 9-22 |
| April 19 | *at West Hills | W, 5-0 | 6-14, 10-22 |
| April 22 | *Fresno | L, 5-7 | 6-15, 10-23 |
| April 24 | *Sequoias | L, 0-6 | 6-16, 10-24 |
| April 26 | *at Reedley | W, 6-2 | 7-16, 11-24 |
| April 27 | *at Merced | L, 4-5 | 7-17, 11-25 |
Home games in bold
*Central Valley Conference Game

