| Marketing | ||||
| MKTG P124 - Principles of Marketing | 3 credits | |||
| 508115 | M T W R | 0535-0740pm | SM 125 | Knutson K |
| Above CRN 508115 Begins 15 June-09 Ends 23-Jul-09 | ||||
| Prerequisite: None. Recommendation: Eligible for Level 2 English placement. | ||||
| Mathematics | ||||
| MATH P051 - Intermediate Algebra | 5 credits | |||
| 50832 | M T W R | 0100-0430pm | SM-210 | Gervasi J |
| 50321 | M T W R | 0800-1135am | SM 115 | Ruelas M |
| 50322 | M T W R | 0500-0830pm | SM 114 | Crewse T |
| Above CRN 50322 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: Mathematics P055, equivalent, or a "C" or higher in second semester of high school geometry. | ||||
| MATH P055 - Elementary Algebra | 5 credits | |||
| 50323 | M T W R | 0800-1135am | SM 114 | Hathaway S |
| Above CRN 50323 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: None. Recommendation: Eligible for level 2 English and level 2 math placements. | ||||
| MATH P061 - Pre-Algebra | 5 credits | |||
| 50806 | M T W R | 0100-0430pm | SM-115 | Crewse/Ruelas |
| Above CRN 50806 Begins 15 June-09 Ends 23-Jul-09 | ||||
| Prerequisite: Concurrent enrollment in Math P061L. | ||||
| MATH P061L - Pre-Algebra Lab | 1 credit | |||
| 50807 | M T W R | TBA | LRC | Hathaway, S |
| Above CRN 50807 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: None. | ||||
| MATH P102 - Precalculus Functions/Graphs | 5 credits | |||
| 50324 | M T W R | 0500-0835pm | SM 115 | Gervasi J |
| Above CRN 50324 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: MATH P101 or equivalent. If the equivalent of MATH P051 was taken at a school other than Porterville College, the student must provide a transcript or grade sheet to the counseling office stating proof of obtaining at least a "C". | ||||
| MATH P122 - Intro Probability/Statistics | 5 credits | |||
| 50325 | M T W R | 0100-0435pm | SM 114 | Burgess S |
| Above CRN 50325 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| 50326 | Online Course | Hathaway S | ||
| Above CRN 50326 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Verify email address during registration process. No health or student center fee will be charged. | ||||
| Prerequisite: MATH P051 or a grade of "C" or higher in second semester of high school intermediate algebra. Each student must have a TI 83 or 83 Plus calculator or a calculator with equivalent statistical functions (with division approval). | ||||
| AGRI P132 - Agricultural Math | 3 credits | |||
| 50798 | MTWR | 0830-1035 a.m. | AC-105 | Kidder, B. |
| Above CRN 50798 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: None. | ||||
| Music | ||||
| MUSC P111 - Introduction to Music | 3 credits | |||
| 50327 | M T W R | 0800-1005am | CA 2 | Hensley D |
| Above CRN 50327 Begins 15-Jun-09 Ends 23-Jul-09 | ||||
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. | ||||
