COMPUTER GRAPHICS |
|||||
| CGRA P110 | Computer Graphics | 3 credits | |||
| 72601 | 01 | T R | 1010-1240pm | FA 101 | Entz J |
| 72602 | 50 | M W | 0530-0800pm | FA 101 | Bitner R |
| Prerequisite: None. | |||||
| CGRA P111 | Digital Graphic Design | 3 credits | |||
| 72603 | 01 | T R | 1010-1240pm | FA 101 | Entz J |
| Prerequisite: Computer Graphics P110. | |||||
| CGRA P112 | Digital Imaging | 3 credits | |||
| 72604 | 01 | T R | 1010-1240pm | FA 101 | Entz J |
| 72605 | 50 | M W | 0530-0800pm | FA 101 | Bitner R |
| Prerequisite: CGRA P110. | |||||
