AGRICULTURE |
|||||
| AGRI P101 | Introduction to Agribusiness | 3 credits | |||
| 72543 | 01 | T R | 0935-1100am | PT 7 | Kidder B |
| Prerequisite: None. | |||||
| AGRI P102 | Agricultural Economics | 3 credits | |||
| 72544 | 01 | T R | 1110-1235pm | PT 7 | Britton C |
| Prerequisite: None. | |||||
| AGRI P103 | Agricultural Sales | 3 credits | |||
| 73072 | T R | 0515-0640pm | SM-101B | Kidder B | |
| 72545 | 01 | M W | 1110-1235pm | PT 7 | Britton C |
| Prerequisite: None. | |||||
| AGRI P104 | Computer Applications in Agric | 3 credits | |||
| 72546 | 01 | M W | 0400-0525pm | AC 120 | Britton C |
| Prerequisite: None. | |||||
| AGRI P106 | Introduction to Soil Science | 3 credits | |||
| 72547 | 01 | M | 0800-1005am | PT 7 | Britton C |
| W | 0750-1100am | PT 7 | Britton C | ||
| 72548 | 02 | M | 0800-1005am | PT 7 | Britton C |
| T R | 0800-0925am | PT 7 | Britton C | ||
| Prerequisite: None. | |||||
| AGRI P131 | Intro to Plant Science | 3 credits | |||
| 72550 | 01 | T R | 1245-0210pm | PT 7 | Britton C |
| 72551 | 02 | S | 0800-1110am | PT 2A | Merzoian W |
| Prerequisite: None. | |||||
