Saturday Courses
These courses have been scheduled for Saturdays. While registering for your Saturday class, please verify and correct your email address, if necessary.
| ADMJ P066A - Police Reserve Trn, Level III | |||||||
| 72529 | 7.0 | S | 08:00am - 04:50pm | Power Technology 1 | Brown, Timothy | 08/29-11/14 | |
| ADMJ P101 - Public Safety Report Writing | |||||||
| 72530 | 3.0 | S | 09:00am - 12:10pm | Power Technology 2C | Standridge, Richard | 08/24-12/12 | |
| AGRI P131 - Intro to Plant Science | |||||||
| 72551 | 3.0 | S | 08:00am - 11:10am | Power Technology 2A | Merzoian, Warren | 08/24-12/12 | |
| ANTH P101 - Intro/Physical Anthropology | |||||||
| 72561 | 3.0 | S | 08:00am - 11:10am | Science Math 125 | Osborne, Richard | 08/24-12/12 | |
| ART P055 - Gallery Tours | |||||||
| 72575 | 0.5 | S | TBA | TBA | Nelson, Darryl | 09/26-09/26 | |
| >72576 | 0.5 | S | TBA | TBA | Nelson, Darryl | 11/21-11/21 | |
| CHDV P033 - Fam Chld Care Mgmt/Licens/Bus | |||||||
| 72606 | 1.0 | S | 08:00am - 04:50pm | Power Technology 2B | Easter, Wanda | 10/24-10/31 | |
| ENGL P050 - College Writing | |||||||
| 72667 | 4.0 | S | 08:00am - 12:15pm | Science Math 114 | Pike, Patricia | 08/24-12/12 | |
| ENGL P071 - Basic Writing Skills | |||||||
| 72679 | 3.0 | S | 08:30am - 11:40am | Science Math 101A | Blaikie, Neal | 08/24-12/12 | |
| FIRE P050 - Fire Fighter I Academy | |||||||
| 72714 | 13.0 | S | 08:00am - 04:50pm | Power Technology 7 | Stover, Richard | 08/10-12/02 | |
| HCRS P110 - Intr/Health/Underserved | |||||||
| 72723 | 3.0 | S | 08:15am - 12:45pm | Science Math 115 | Hayes -Bautista, Teodocia | 09/12-12/05 | |
| HLED P112 - Health Education | |||||||
| 72745 | 3.0 | S | 08:00am - 11:10am | Science Math 102 | Harral, Sylvia | 08/24-12/12 | |
| HMSV P120 - Introduction to Social Welfare | |||||||
| 72758 | 3.0 | S | 08:00am - 11:10am | Science Math 101B | Osborne, Virginia | 08/24-12/12 | |
| INFS P001 - Introduction to Computers | |||||||
| 72766 | 3.0 | S | 08:00am - 11:10am | Academic Center 119 | Butler, Levern | 08/24-12/12 | |
| PHED P102A - Beginning Basketball | |||||||
| 72827 | 1.0 | S | 09:00am - 11:05am | Gymnasium-Porterville GYM | Jennings, Richard | 08/24-12/12 | |
| POLS P101 - American Government | |||||||
| 72880 | 3.0 | S | 08:00am - 11:10am | Science Math 120 | Hernandez, Nick | 08/24-12/12 | |
| SOCI P101 - The Social World | |||||||
| 72929 | 3.0 | S | 09:00am - 12:10pm | Science Math 121 | Bishop, Karen | 08/24-12/12 | |
| VNRS P025E - Diseases/Disorders of Eye/Ear | |||||||
| 72953 | 1.0 | S | 08:00am - 05:00pm | Health Careers Building F 2061 | Ingoldsby, Kathy | 10/31-11/07 | |
